The short answer
Expect published power dialer seat prices to vary widely by vendor and plan (see the table below), plus calling if it is not bundled. Contact-center dialers with predictive modes usually start higher and sell by quote. DialBreeze is $29 per seat on Breeze and $49 on Jetstream, with calling drawn from prepaid calling credit at $0.75/hour on every plan.
Published prices
| Dialer | Published price | Lines per caller | Seat minimum | What it includes | Checked |
|---|---|---|---|---|---|
| DialBreeze Breeze | $29 per seat per month; calling time $0.75/hour from calling credit. Phone numbers are $5 per month each. | 1 | 1 seat | One-line browser power dialer with call notes | 2026-10-21 |
| DialBreeze Jetstream | $49 per seat per month; calling time $0.75/hour from calling credit. Phone numbers are $5 per month each. | Up to 3 | 1 seat | Breeze with up to 3 lines | 2026-10-21 |
| Myphoner BasicSource | 27 per seat per month (no currency symbol shown on the pricing page), plus per-minute calling with Myphoner Voice | Not stated | 1 seat | Lead list tool with a power dialer | 2026-10-21 |
| Calley PROSource | $29 per month for one user licence (shown next to a struck-through $99) | Not stated | 1 user | Phone-app auto dialer that calls from your phone | 2026-10-18 |
| JustCall ProSource | $49 per user per month, billed annually | Not stated for the power dialer | 2 licenses | Business phone with a power dialer | 2026-10-18 |
| Aircall ProfessionalSource | $50 per license per month | Not stated | 3 licenses | Business phone with a power dialer | 2026-10-18 |
| Close GrowthSource | $109 per user per month, or $99 billed annually | Not stated | Not stated | Sales CRM with a power dialer | 2026-10-18 |
| BatchDialer StarterSource | $119 per agent per month, or $95 billed annually | 3 | Not stated | Multi-line power dialer | 2026-10-18 |
| Mojo Single LineSource | Single Line $89/license/month + required $10/user Agent Access; browser audio (Mojo Voice) is a $30/month add-on, so $129/month with browser audio. Triple Line is $139/license/month, $179/month with Agent Access and Mojo Voice | 1 on Single Line; 3 on Triple Line | Not stated | Real estate power dialer | 2026-10-21 |
| PhoneBurner StandardSource | $165 per user per month billed monthly, or $140 billed annually. Browser softphone is on Professional ($195 monthly) and Premium ($215 monthly), not Standard | Not stated | Not stated | Power dialing, CRM, workflow automation and call analytics | 2026-10-21 |
| RingySource | $119 per month, plus $70 per month for the Power Dialer add-on | Not stated | Not stated | CRM with a power dialer add-on | 2026-10-18 |
| DialRushSource | $250 per seat per month plus a 5% fee, $262.50 all-in, minutes included | 1 to 8 (predictive) | 1 seat | Predictive, power and preview dialer | 2026-10-18 |
Vendor prices were read on each vendor's own pricing page on the date shown in each row. "Not published" means the page published no dollar price; "Not stated" marks an unspecified feature or minimum, and we did not estimate one. Load calling credit in $25, $50, $75 or a custom amount in whole dollars from $25 to $2,000. Calling is $0.75 per dialing hour, drawn from your balance. AI transcription and call notes are included on Breeze and Jetstream. Calling is $0.75 per dialing hour, prepaid. Phone numbers are $5 per month each. Calling is $0.75 per dialing hour on every plan, drawn from your calling credit. Prices change, so confirm on the vendor's site.
The parts of the bill
- Seat or license. Per person, per month. Annual billing often lowers it: PhoneBurner Standard is $165 monthly or $140 annually.
- Calling. Bundled minutes, per-minute rates, or per-dial pricing like CallHub's $0.045 per dial.
- Phone numbers. Often extra. DialBreeze phone numbers are $5 per month each. Ringy lists $1 per local number.
- Add-ons. Browser audio, recording, caller ID, or the dialer itself. Ringy's Power Dialer is a $70 a month add-on to its $119 CRM.
A worked month
One caller, 4 hours a day, 20 days, on DialBreeze calling time (an estimate), at 1.25¢ a minute ($0.75/hour): 4,800 session minutes is $60.
- Breeze: $29 seat + $60 calling = $89.
- Jetstream: $49 seat + $60 calling = $109. Three lines use the same meter as one: minutes count while your browser audio is connected in a session, not per line or per dial.
This is arithmetic on published prices, not a quote. Try it in the calculator.
Quote-only vendors
Five9, TCN, Convoso, Nooks and Orum publish no per-seat price. Nextiva lists its dialing modes only on contact-center plans marked Contact Sales. RingCentral RingCX gives a starting price of $65 per user. If you need predictive dialing for a large floor, budget for a sales process and possibly an annual term. See predictive dialer alternative.