- Home
- Alternatives
28 dialers, checked 2026-09-28 to 2026-10-18
Compare dialers on what they publish.
Where a vendor publishes nothing, the table says "not stated". Our own row is measured, not advertised.
Every claim, side by side.
On narrow screens, claims stack into vendor cards. Each vendor name opens its comparison page; source links open the first-party pages.
| Vendor | Throughput | Lines per rep | Call notes | Entry price | Trial |
|---|---|---|---|---|---|
| DialBreeze | Depends on your list and your line count. | One line on Breeze. Up to 3 on Jetstream. | When you hang up, Breeze gives you a transcript you can read. Breeze also gives you a 1-2 sentence summary and one suggested follow-up. You save that follow-up as a task with one tap. It never creates tasks by itself. | Breeze $29, Jetstream $49 per seat per month. Calling is $0.75 per dialing hour on every plan, drawn from your calling credit. | No free trial. Choose your plan and check out on the pricing page. |
| PhoneBurnerSource, checked 2026-10-16 | up to 80 calls/hour; up to 4x faster than manual dialing | Standard: 1; Professional: 1; Premium: 1 | Standard: A note taker is listed on Premium only.; Professional: A note taker is listed on Premium only.; Premium: Premium lists a note taker. Standard and Professional do not. | Standard: $165/mo month-to-month; $140/mo annual equivalent; minimum 1 seat(s) | Professional: $195/mo month-to-month; $165/mo annual equivalent; minimum 1 seat(s) | Premium: $215/mo month-to-month; $183/mo annual equivalent; minimum 1 seat(s) | Free trial with free minutes. |
| KixieSource; article; customer story, checked 2026-09-29 | No universal calls/hour ceiling verified; Kixie publishes a customer-specific 150 calls/hour result, not a guaranteed product rate. | Pricing and current April 2026 article say up to 4 parallel calls. Confirm the configured limit with Kixie. | Multi-Line PowerDialer: month-to-month unverified; minimum seat count unverified | 7-day free trial, no credit card required | |
| OrumSource; platform, checked 2026-09-29 | No absolute calls/hour ceiling verified; Orum markets 10x more dials (vendor claim). | Pricing lists Parallel Dialing up to 10 lines; platform page currently says up to 5. Confirm plan/configuration; 10 caller IDs are separate. | Free trial capped at 500 dials | ||
| NooksSource, checked 2026-09-28 | Maximum concurrent lines not verified from the reviewed primary page. | Nooks: month-to-month unverified; minimum 1 seat(s) | Not stated | ||
| MojoSource, checked 2026-10-16 | up to 300 calls/hour claim applies to Triple Line only | Single Line + Agent Access + Mojo Voice: 1; Triple Line + Agent Access + Mojo Voice: 3 | Single Line + Agent Access + Mojo Voice: Not listed on Mojo's pricing page.; Triple Line + Agent Access + Mojo Voice: Not listed on Mojo's pricing page. | Single Line + Agent Access + Mojo Voice: $129/mo month-to-month; minimum 1 seat(s) | Triple Line + Agent Access + Mojo Voice: $179/mo month-to-month; minimum 1 seat(s) | Not stated |
| ReadymodeSource, checked 2026-09-28 | Not statedpredictive pacing, no absolute figure); page title advertises '5x Contact Rate' | unverified | Readymode: not stated on fetched page | Readymode: month-to-month unverified; minimum 1 seat(s) | Not stateddemo-gated |
| CallToolsSource, checked 2026-09-28 | 'most teams using CallTools' power dialer report reaching two to three times more live contacts per day compared to manual outreach' | Vendor descriptions differ; verify the configured line behavior. | CallTools: month-to-month unverified; minimum 1 seat(s) | Demo only ('Request a Demo'); no self-serve trial stated | |
| JustCallSource, checked 2026-09-29 | Power Dialer: JustCall says teams reach about 75-80 calls/hour with desktop app, stable connection and pre-loaded list (vendor claim). | Pro: Power Dialer included, concurrent-line limit unverified. SalesPro: Predictive Dialer up to 10 lines. | Pro: month-to-month unverified; $49/mo annual equivalent; minimum 2 seat(s) | 14-day free trial; no card | |
| AircallSource, checked 2026-09-29 | Aircall claims Power Dialer users reach 3x more leads per hour; no absolute calls/hour figure verified (vendor marketing claim). | 1 (sequential Power Dialer) | Professional: month-to-month unverified; $50/mo annual equivalent; minimum 3 seat(s) | Free trial offered ('Try for free' / 'Get free access'); length not stated on fetched page | |
| CloseSource, checked 2026-09-29 | No absolute calls/hour ceiling verified; Close describes dials/hour roughly doubling in an example using Power Dialer (vendor outcome claim). | Growth: Growth: sequential Power Dialer, one active dial at a time; Scale: Predictive Dialer, maximum concurrent lines unverified.; Scale: Growth: sequential Power Dialer, one active dial at a time; Scale: Predictive Dialer, maximum concurrent lines unverified. | Growth: $109/mo month-to-month; $99/mo annual equivalent; minimum seat count unverified | Scale: $149/mo month-to-month; $139/mo annual equivalent; minimum seat count unverified | 14-day free trial, no credit card; 30-day money-back guarantee | |
| MyphonerSource, checked 2026-09-29 | Not stated | 1 (single-line power dialer; no parallel mode advertised) | Myphoner: month-to-month unverified; minimum 1 seat(s) | 14-day free trial | |
| REDXSource, checked 2026-09-28 | unverified from first-party source | unverified from first-party source | REDX (Vortex/Storm dialer): not stated on fetched REDX pages | REDX (Vortex/Storm dialer): month-to-month unverified; minimum 1 seat(s) | Not stated |
| Vulcan7Source, checked 2026-09-28 | 'Prospecting: 4x More contacts per hour' | Not stated | Vulcan7: month-to-month unverified; minimum 1 seat(s) | Not stateddemo / Get Started flow | |
| ConvosoSource, checked 2026-10-16 | Not statedon the pricing page | Not stated | Convoso: See the vendor pricing page. | Convoso: month-to-month unverified; minimum 1 seat(s) | No free trial. Live customized demos. |
| Batch DialerSource, checked 2026-10-16 | unverified | Starter: 3; Pro: 5; Enterprise: 5 | Starter: Starter does not list the live features that Pro and Enterprise list.; Pro: Pro lists live features on the pricing page.; Enterprise: Enterprise lists live features on the pricing page. | Starter: $119/mo month-to-month; $95/mo annual equivalent; minimum 1 seat(s) | Pro: $189/mo month-to-month; $151/mo annual equivalent; minimum 1 seat(s) | Enterprise: $249/mo month-to-month; $199/mo annual equivalent; minimum 1 seat(s) | 7-day free trial |
| SalesfinitySource, checked 2026-09-28 | 10-15 live conversations/hour; not dials/hour | up to 5 | Not stated | ||
| ConnectAndSellSource, checked 2026-09-28 | Not statedpitch is conversations, not dials: 'Express Connect instantly connects you to the first live voice, bypassing gatekeepers, phone trees, and voicemail' | Not applicable | ConnectAndSell: month-to-month unverified; minimum 1 seat(s) | Free Test Drive ('Day 1 Experiencing ConnectAndSell. No CRM Integration Required') | |
| KoncertSource, checked 2026-09-28 | 8x and 50% claims unverified on reviewed primary page | Koncert: month-to-month unverified; minimum 1 seat(s) | Not statedRequest a demo | ||
| DialpadSource, checked 2026-09-28 | Not stated | Not stated | Dialpad: month-to-month unverified; minimum 1 seat(s) | 'Try free' | |
| DialRushSource, checked 2026-10-16 | Not stated | Predictive, 1 to 8 lines per agent, plus power and preview | DialRush: See the vendor pricing page. | DialRush: $262.5/mo month-to-month; minimum 1 seat(s) | Not stated |
| CalleySource, checked 2026-10-18 | Not stated | Not stateda phone-app dialer: calls go out from the phone the app is installed on | Calley PRO: See the vendor page. | Calley PRO: $29/mo month-to-month; minimum 1 seat(s) | 7-day free trial on PRO and TEAMS; free Personal plan capped at 25 calls a day and 50 records |
| DialSheetSource, checked 2026-10-25 | Not stated | Pro (your own Twilio account): Pro: parallel dialing up to 5 lines on your own Twilio account. Free: one person, no parallel dialing listed.; Managed DialSheet line: 2 lines from day one, 3 once Twilio verifies your business | Pro (your own Twilio account): See the vendor page.; Managed DialSheet line: See the vendor page. | Pro (your own Twilio account): $29/mo month-to-month; minimum 1 seat(s) | Managed DialSheet line: $49/mo month-to-month; minimum 1 seat(s) | No trial: a Free plan, $0 forever, for one person (up to 500 leads and 500 calls a month). Paid charges are stated as non-refundable. |
| NextivaSource, checked 2026-10-18 | Not stated | Not statedprogressive and predictive dialing modes listed on contact-center Professional and Premium | Contact center Professional / Premium: See the vendor page. | Contact center Professional / Premium: month-to-month unverified; minimum seat count unverified | Not stated |
| TCNSource, checked 2026-10-18 | Not stated | Not statedpredictive and preview dialers | TCN Operator: See the vendor page. | TCN Operator: month-to-month unverified; minimum seat count unverified | The predictive dialer page shows a 'Start Free Trial' button. Terms not stated. |
| CallHubSource, checked 2026-10-18 | Not stated | Auto dialer mode dials at a ratio you set, such as 2:1 or 3:1. Power Dialer mode places one call at a time. Predictive mode is also offered. | Essential (pay as you go): See the vendor page. | Essential (pay as you go): month-to-month unverified; minimum seat count unverified | $6 in free credits on Essential |
| RingCentralSource, checked 2026-10-18 | Not stated | Not statedpreview, progressive, predictive and voice broadcast dialers | RingCX: See the vendor page. | RingCX: $65/mo month-to-month; minimum seat count unverified | Not stated |
| Five9Source, checked 2026-10-18 | Not stated | Not statedpredictive, progressive, power and preview modes | Five9: See the vendor page. | Five9: month-to-month unverified; minimum seat count unverified | Not stated |
| RingySource, checked 2026-10-18 | Not stated | Not stated | Ringy CRM + Power Dialer add-on: See the vendor page. | Ringy CRM + Power Dialer add-on: month-to-month unverified; minimum seat count unverified | Free trial offered ('Start with a free trial'); length not stated |
Competitor cells paraphrase vendor public pages, linked in the first column (additional source URLs appear in the source records), checked on each record's date. Kixie and Orum line counts have conflicting or changed vendor wording; confirm the configuration. "Not stated" means the page we fetched published no figure; we did not estimate one. Vendor claims are advertised figures, often multipliers against manual dialing. Prices change; confirm on the vendor's site.
Shopping on price or dialer type?
Short answers to the questions buyers search for, with published prices side by side.
Lead-data providers (not dialer software).
A lead-data subscription is not a comparable dialer license.
| Provider / plan | Monthly price | Source |
|---|---|---|
| Landvoice Starter lead data | $87/month | Vendor page |
Buyer guides.
Longer reads for specific jobs.
Compare with your own list.
The only benchmark that matters is yours. Ask for setup and measure the workflow on your own list shape.