| Breeze | $29 per seat per month and supports one-line power dialing. Breeze and Jetstream both include the same transcript and summary. |
|---|---|
| Jetstream | $49 per seat per month. Everything in Breeze, with up to 3 lines. Breeze and Jetstream both include the same transcript and summary. |
| Phone numbers | Phone numbers are $5 per month each. |
| Calling | Load calling credit in $25, $50, $75 or a custom amount in whole dollars from $25 to $2,000. Calling is $0.75 per dialing hour, drawn from your balance. AI transcription and call notes are included on Breeze and Jetstream. Calling is $0.75 per dialing hour, prepaid. |
| Trial and refunds | Seat fees are refundable in full within 7 days of your first purchase. Calling time already used is not refunded. |
| Billing | Per seat, month to month. Calling is prepaid: at a $0 balance no new dials start, and a call in progress finishes. |
| Compliance built in | Internal do-not-call list, calling hours fixed at 8am to 8pm in the called number's local time, and caps on attempts per lead (customers cannot change these). DialBreeze does not collect, verify or store proof of consent; consent, registry scrubbing and campaign policy stay with you. |
| Support | Email support@dialbreeze.com. |
Compare with others: alternatives, including DialSheet. Per-vendor pages state the date each price was checked.