- Home
- Calculator
Estimate
What would your team dial in a day?
Set seats, calling hours and your connect rate. The dials-per-hour figure is a planning default, not a measurement of your list, and it is not multiplied by line count.
The dials-per-hour figure is a planning default, not a measurement of your list. Line count does not change that figure.
A cheap seat, then calling at $0.75 per dialing hour. Dial 10 hours a week (about 40 hours a month)? That's $30 of calling.
DialBreeze seats: Breeze $29 (one line: continuous dialing and call notes), Jetstream $49. Volume pricing: 5% off at 3-4 seats, 10% at 5-9, 15% at 10+, applied to every seat in the order. Load calling credit in $25, $50, $75 or a custom amount in whole dollars from $25 to $2,000. Calling is $0.75 per dialing hour, drawn from your balance. AI transcription and call notes are included on Breeze and Jetstream. Calling is $0.75 per dialing hour, prepaid. Phone numbers are $5 per month each. Calling is $0.75 per dialing hour on every plan, drawn from your calling credit.
Billing comparison: month-to-month, USD, required seats and add-ons shown. Switch to annual only where the vendor publishes an annual monthly equivalent.
Example values, change them to yours.
Estimate only. Throughput uses a planning default, not a measurement of your list, and does not multiply by line count. With DialBreeze calling credit, hours are drawn from your balance; calling is $0.75 per dialing hour. Several vendors include minutes. Only published dialer-tier prices are selectable; the $29 JustCall Team phone tier and unverified REDX dialer quote are excluded. When a billing mode is unavailable, no vendor total is shown. Originally checked 2026-09-28; corrected rows rechecked 2026-09-29. How we counted it
Published list prices used here.
Published dialer tiers only, with billing term shown. Entry phone-system tiers and secondhand quotes are not compared.
| Vendor / plan | Month-to-month per seat | Annual monthly equivalent | Billing term and minimum | Source |
|---|---|---|---|---|
| DialBreeze Breeze | $29 | Not offered | Everything faster. One line with continuous dialing and call notes. Phone numbers are $5 per month each. Calling is $0.75/hour on every plan, drawn from your calling credit. | Pricing |
| DialBreeze Jetstream | $49 | Not offered | Breeze plus up to 3 lines per seat. Phone numbers are $5 per month each. Calling is $0.75/hour on every plan, drawn from your calling credit. | Pricing |
| PhoneBurner Standard | $165 | $140 | Standard; monthly price shown; checked 2026-10-16 | Vendor page |
| PhoneBurner Professional | $195 | $165 | Professional; monthly price shown; checked 2026-10-16 | Vendor page |
| PhoneBurner Premium | $215 | $183 | Premium; monthly price shown; checked 2026-10-16 | Vendor page |
| Mojo Single Line + Agent Access + Mojo Voice | $129 | Unverified | Single Line + Agent Access + Mojo Voice; monthly price shown; checked 2026-10-16 | Vendor page |
| Mojo Triple Line + Agent Access + Mojo Voice | $179 | Unverified | Triple Line + Agent Access + Mojo Voice; monthly price shown; checked 2026-10-16 | Vendor page |
| JustCall Pro | Unverified | $49 | Pro; annual price shown; 2-seat minimum; checked 2026-09-29 | Vendor page |
| Aircall Professional | Unverified | $50 | Professional; annual price shown; 3-seat minimum; checked 2026-09-29 | Vendor page |
| Close Growth | $109 | $99 | Growth; monthly price shown; seat minimum unverified; checked 2026-09-29 | Vendor page |
| Close Scale | $149 | $139 | Scale; monthly price shown; seat minimum unverified; checked 2026-09-29 | Vendor page |
| Batch Dialer Starter | $119 | $95 | Starter; monthly price shown; checked 2026-10-16 | Vendor page |
| Batch Dialer Pro | $189 | $151 | Pro; monthly price shown; checked 2026-10-16 | Vendor page |
| Batch Dialer Enterprise | $249 | $199 | Enterprise; monthly price shown; checked 2026-10-16 | Vendor page |
| DialRush | $262.50 | Unverified | One plan; monthly price shown; checked 2026-10-16 | Vendor page |
| Calley Calley PRO | $29 | Unverified | Calley PRO; monthly price shown; checked 2026-10-18 | Vendor page |
| DialSheet Pro (your own Twilio account) | $29 | Unverified | Pro (your own Twilio account); monthly price shown; checked 2026-10-25 | Vendor page |
| DialSheet Managed DialSheet line | $49 | Unverified | Managed DialSheet line; monthly price shown; checked 2026-10-25 | Vendor page |
| RingCentral RingCX | $65 | Unverified | RingCX; monthly (starting at) price shown; seat minimum unverified; checked 2026-10-18 | Vendor page |
About the estimate.
Where does the dials-per-hour figure come from?
How does DialBreeze pricing compare with other vendors?
Why are some vendors missing from the price list?
Is the conversation estimate reliable?
Replace the estimate with your own numbers.
The calculator is an estimate. It will not measure your real prospect connect rate or carrier cost; measure those on your own list after your first calling session.